AZIMUT 78 Flybridge | 23.70 m | €1,649,000
Photo Gallery
SEND ME FULL INFO
Main Features
| L.O.A. | 23.70 m | Main Engines | MAN V12-1550 (1550 HP) |
| Year | 2013 | CE Certificate | B |
| Shipyard | AZIMUT, Italy | Generator | Kohler, 20EFOZD, 2 x 20 kW |
| Hull Material | GRP | Cruising Speed | 26 knots |
| Guests / Cabins | 8 in 4 cabins | Flag | Poland |
x
Specification List
Azimut 78 Flybridge – Specification
| 1. MAIN FEATURES | Details |
| Brand & Model | Azimut 78 Flybridge (Mk1) |
| LOA | 23.70 m / 77′ 9″ |
| Year | 2013 |
| Hull Material | GRP (Fiberglass) |
| Displacement | 55 Tones / 121,254 Lbs (Loaded) |
| Gross Tonnage | N/A (<24m Load Line) |
| Number of Guest Cabins | 4 |
| Number of Guest Beds | 8 (Excluding Pullmans) |
| Number of Cabins / Beds for Crew | 2 Cabins / 3 Beds |
| Main Engines | MAN V12-1550 Common Rail (1550 HP) |
| Cruising Speed | 26 Knots Eco Speed – @10 Knots / 70 LPH both Engines. |
| Fuel Consumption @ Cruise | Approx. 460 Liters/Hr / 121 Gallons/Hr |
| Range @ Cruise | Approx. 340 Nautical Miles |
| Class / EU Certificate | CE Category B |
| Flag | Poland |
| VAT Status | Not Paid |
| 2. TECHNICAL DETAILS | Details |
| Engines | MAN, V12-1550 Common Rail, 1550 HP |
| Engine Hours | 1,200 hrs. |
| Generators | Kohler, 20EFOZD, 2 x 20 kW |
| Generator Hours | 3,200 hrs. |
| Hot Water Boilers | Idromar 120 LPA |
| Bow Thruster | Side-Power – Hydraulic |
| Stern Thruster | Side-Power – Hydraulic |
| Stabilizers | CMC Marine or Mitsubishi, Type: Fin (Zero Speed optional) |
| Water Maker | Idromar, 120-130 LPH / 32-34 GPH |
| Air Conditioning | Cruisair, Approx. 144,000 BTU |
Solar system 5 x solar panels 450 w (installed in 2025)
Tankage
Fuel – 5500 liters
Water – 1550 liters
Gray – 400 liters
Black – 400 liters
| 3. NAVIGATION & COMMUNICATION | Details |
| Nav System | Raymarine G-Series (Standard 2013) |
| Screens | 2 x 15″ (Helm), 2 x 12″ (Flybridge) |
| Communication | Raymarine VHF 240E |
| 4. GALLEY & DOMESTIC EQUIPMENT | Details |
| Galley Location | Main Deck, Enclosed (Port Side forward) |
| Appliances | Miele:, Oven, Dishwasher, Ceramic Hob |
Arcelik: Refrigerator (Full Height)
| 5. DECK EQUIPMENT | Details |
| Passarella | Opacmare – Telescopic Hydraulic |
| Crane / Tender Lift | Opacmare (Flybridge), 450 kg / 992 lbs |
| Anchoring | Lofrans Project X4, 100 m Chain, Delta Anchor (80 kg) |
| Mooring | Lofrans Capstans (2 x Aft) |
| 6. LAYOUT
Description |
|
| Classic flybridge layout. Main deck features a large salon with C-shaped sofa, separate dining area for 8, and an enclosed galley. Lower deck comprises a full-beam Master Suite amidships with vanity and en-suite, a VIP cabin forward, and two Twin guest cabins (port and starboard), all en-suite. Crew quarters located aft with direct access from the transom. | |
| 7. TENDERS AND TOYS | Details |
| Dinghy Brand and Model | Williams 3.85 |
| Dinghy – Engine and Power | Weber |